|
Datos del producto:
Pago y Envío Términos:
|
| Grosor del panel: | Entre 10 y 150 mm | Ancho de tablero: | 600-1220 mm |
|---|---|---|---|
| Longitud de tablero: | Dentro de 6400 mm | Densidad: | 28-50Kg/M3 |
| Fuerza compresiva: | 200-800 Kpa | Material: | Núcleo de espuma XPS + revestimiento de cemento de fibra de vidrio |
| Acabado superficial: | Liso / Ranurado / Desbaste / Estampado | Conductividad térmica: | Nivel 034 |
| Funcionamiento de la combustión: | Nivel B1 | Absorción de agua: | Casi cero |
| Peso bruto del paquete: | 15.000kg | Tamaño del paquete: | 150,00 cm * 100,00 cm * 40,00 cm |
| Capacidad de producción: | 2000 M3/ Día | Tamaño estándar: | 1220*2400 milímetros |
| Código HS: | 39211100 | ||
| Resaltar: | XPS insulation board,XPS tile backer board,extruded polystyrene insulation |
||
XPS Extruded Polystyrene Insulation Board / XPS Tile Backer Board is a high-performance construction material crafted from extruded polystyrene foam with a fiber-reinforced cement coating. Lightweight yet rigid, easy to cut and shape, and mold-resistant, it is ideal for wet environments and prevents structural damage from water penetration. It also serves as an underlayment for radiant floor heating systems and provides thermal insulation for walls, roofs, and floors.
Persona de Contacto: Mr. Chris Gong
Teléfono: +86-13861643436
Fax: 86-0510-86215836